FRSC Road Offences And Their Penalty.
skip to Main Content
Offences & Penalties
FEDERAL REPUBLIC OF NIGERIA
NOTICE OF OFFENCE SHEET
PURSUANT TO SECTION 10(4), 28(2) OF FRSC (ESTABLISHMENT) ACT,
2007 AND REGULATION 220 OF NRTR, 2012
NOTICE OF OFFENCE SHEET
PURSUANT TO SECTION 10(4), 28(2) OF FRSC (ESTABLISHMENT) ACT,
2007 AND REGULATION 220 OF NRTR, 2012
S/NO
|
TICK INFRINGEMENT (S)
|
CODE
|
POINTS
|
PENALTY
|
CATEGORY
|
1 | LIGHT/SIGN VIOLATION | LSV | 2 | 2,000 | 2 |
2 | ROAD OBSTRUCTION | ROB | 3 | 3,000 | 1 |
3 | ROUTE VIOLATION | RTV | 5 | 5,000 | 1 |
4 | SPEED LIMIT VIOLATION | SLV | 3 | 3,000 | 1 |
5 | VEHICLE LICENCE VIOLATION | VLV | 3 | 3,000 | 2 |
6 | VEHICLE NUMBER PLATE VIOLATION | NPV | 3 | 3,000 | 1 |
7 | DRIVER’S LICENCE VIOLATION | DLV | 10 | 10,000 | 2 |
8 | WRONGFUL OVERTAKING | WOV | 3 | 3,000 | 1 |
9 | ROAD MARKING VIOLATION | RMV | 5 | 5,000 | 1 |
10 | CAUTION SIGN VIOLATION | CSV | 3 | 3,000 | 3 |
11 | DANGEROUS DRIVING | DGD | 10 | 50,000 | 1 |
12 | DRIVING UNDER ALCOHOL OR DRUG INFLUENCE | DUI | 5 | 5,000 | 2 |
13 | OPERATING A VEHICLE WITH FORGED DOCUMENTS | OFD | 10 | 20,000 | 2 |
14 | UNAUTHORIZED REMOVAL OF OR TAMPERING WITH ROAD SIGNS | UTS | 5 | 5,000 | 1 |
15 | DO NOT MOVE VIOLATION | DNM | 2 | 2,000 | 2 |
16 | INADEQUATE CONSTRUCTION WARNING | ICW | – | 50,000 | 1 |
17 | CONSTRUCTION AREA SPEED LIMIT VIOLATION | CAV | 3 | 3,000 | 1 |
18 | FAILURE TO MOVE OVER | FMO | 3 | 3,000 | 1 |
19 | FAILURE TO COVER UNSTABLE MATERIALS | FCM | 5 | 5,000 | 1 |
20 | OVERLOADING | OVL | 10 | 10,000 | 1 |
21 | DRIVING WITH WORN-OUT TYRE OR WITHOUT SPARE TYRE | TYY | 3 | 3,000 | 1 |
22 | DRIVING WITHOUT OR WITH SHATTERED WINDSCREEN | VWV | 2 | 2,000 | 1 |
23 | FAILURE TO FIX RED FLAG ON PROJECTED LOAD | FFF | 3 | 3,000 | 1 |
24 | FAILURE TO REPORT ACCIDENT | FRC | 10 | 20,000 | 1 |
25 | MEDICAL PERSONNEL OR HOSPITAL REJECTION OF ROAD ACCIDENT VICTIM | RCV | – | 50,000 | 1 |
26 | ASSAULTING MARSHAL ON DUTY | AMD | 10 | 10,000 | 2 |
27 | OBSTRUCTING MARSHAL ON DUTY | OMD | 2 | 2,000 | 2 |
28 | ATTEMPTING TO CORRUPT MARSHAL | ACS | 10 | 10,000 | 2 |
29 | CUSTODY FEE | N200 per day after 24 hours | – | ||
30 | DRIVING WITHOUT SPECIFIED FIRE EXTINGUISHER | FEV | 3 | 3,000 | 3 |
31 | DRIVING A COMMERCIAL VEHICLE WITHOUT PASSENGER MANIFEST | PMV | 10 | 10,000 | 2 |
32 | DRIVING WITHOUT SEAT BELT | SUV | 2 | 2,000 | 1 |
33 | USE OF PHONE WHILE DRIVING | UPD | 4 | 4,000 | 1 |
34 | DRIVING A VEHICLE WHILE UNDER 18 YEARS | UDR | – | 2,000 | 1 |
35 | RIDING MOTORCYCLE WITHOUT A CRASH HELMET | RMH | 2 | 2,000 | 1 |
36 | EXCESSIVE SMOKE EMISSION | ESE | 5 | 5,000 | 1 |
37 | MECHANICALLY DEFICIENT VEHICLE | MDV | 5 | 5,000 | 1 |
38 | FAILURE TO INSTALL SPEED LIMITING DEVICE | FSLD | 3 | 3,000 | 2 |
Do you wish to waive your Right to a court trial ? Yes or No
NOTE: Custody fee on impounded Motor vehicle and Motorcycle/Tricycle is N200.00 per day payable after initial 24 hours of grace
If Yes, please pay the prescribed fine(s) into Federal Government Revenue Account in any
of the commercial Banks or online using Remita platform accessible throughhttp://www.remita.net
(select “Pay FG Agency; Select FRSC under MDAs; select “Offences” to pay for fines. Complete
the other mandatory fields as applicable).
Bring the teller / printout to the FRSC office where the booking was made.
of the commercial Banks or online using Remita platform accessible throughhttp://www.remita.net
(select “Pay FG Agency; Select FRSC under MDAs; select “Offences” to pay for fines. Complete
the other mandatory fields as applicable).
Bring the teller / printout to the FRSC office where the booking was made.
Comments
Post a Comment